Connectivity & Edge
Physical edge devices — connectivity, offline operation, sync, and heartbeat monitoring.
SIMULATION DATA
Free Explorer mode — browse demo fleets, kiosks, and telemetry without backend, wallet, or account. No live device connectivity or real transactions.
Edge Capabilities
Edge Runtime
simulationLocal application execution on kiosk device
Offline Mode
availableQueue sessions locally; sync when online (Electron kiosk)
Configuration Sync
not connectedRemote config push to devices
Device Heartbeat
simulationPeriodic health and connectivity signals
Remote Updates
not connectedOTA application and security updates
Device Connectivity
| Kiosk | Status | Last Heartbeat |
|---|---|---|
| Retail Checkout A1 | online | 8/28/2026, 4:10:00 PM |
| Retail Lookup B2 | maintenance | 8/28/2026, 3:45:00 PM |
| Civic Forms K1 | online | 8/28/2026, 4:12:00 PM |
| Community Check-in K2 | offline | 8/27/2026, 10:30:00 PM |
| Health Access H1 | online | 8/28/2026, 4:11:00 PM |
| Transit Ticket T1 | attention | 8/28/2026, 4:08:00 PM |
| Web3 Wallet W1 | online | 8/28/2026, 4:12:00 PM |
| NFT Experience N1 | maintenance | 8/28/2026, 2:00:00 PM |
| Galaxia Ecosystem G1 | online | 8/28/2026, 4:13:00 PM |
SIMULATION DATA